Prices & Performance
edit this from the child theme, this is just a place holder
Empty tab. Edit page to add content here.
Tab 2
Empty tab. Edit page to add content here.
PRICES
MUTUAL FUNDS
Marquest Mutual Funds Inc.
Daily As Of 07-07-2025
Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 0.7394 | 0.7241 | 0.0153 | 2.11 |
A/Rollover | 0.7002 | 0.6857 | 0.0145 | 2.11 | |
F | 0.7443 | 0.7289 | 0.0154 | 2.11 |
Flow-Through Offering Memorandum
Monthly As Of 30-06-2025
Class/Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Marquest Mining Quebec 2024-II Super Flow-Through LP | Class A | 52.3054 | 51.5251 | 0.78 | 1.51 |
Class F | 54.0008 | 53.1951 | 0.81 | 1.51 | |
Marquest Critical Minerals 2024 Super Flow-Through LP | Class A | 81.5665 | 79.1773 | 2.39 | 3.02 |
Class F | 84.3186 | 81.8488 | 2.47 | 3.02 |
PERFORMANCE
Mutual Funds
Marquest Mutual Funds Inc.
Monthly As Of 31-05-2025
Series | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Inception | Date of Inception | |
---|---|---|---|---|---|---|---|---|---|---|---|
Explorer Series Fund | Series A/Rollover | 9.60% | 6.70% | 31.17% | 31.17% | 35.47% | -2.72% | 2.61% | 4.99% | -13.21% | 02-12-2005 |
Series A/Regular | 9.64% | 6.71% | 31.26% | 31.26% | 32.22% | -4.60% | 2.55% | 4.42% | -15.92% | 27-11-2007 | |
Series F | 9.71% | 6.98% | 31.90% | 31.90% | 36.83% | -1.83% | 3.79% | 5.84% | -13.99% | 27-11-2007 |
DISTRIBUTIONS
Mutual Funds
Marquest Mutual Funds Inc.
Annually As Of 2025
Series | Last Distribution | Frequency | Type | Amount | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 12/10/2024 | Annually | Variable | $0.00543/unit |
A/Rollover | 12/10/2024 | Annually | Variable | $0.00514/unit | |
F | 12/10/2024 | Annually | Variable | $0.00543/unit |
CODES
Mutual Funds
Marquest Mutual Funds Inc.
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Explorer Series Fund | MAV7001 | MAV7100 | MAV7011 | -- |
MARQUEST FLOW-THROUGH OFFERING MEMORANDUM
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Marquest Critical Minerals 2025 Super Flow-Through LP | -- | MAV2501 | MAV2503 | -- |
Marquest Mining Québec 2025-I Super Flow-Through LP | -- | MAV2502 | MAV2504 | -- |
Marquest Critical Minerals 2024 Super Flow-Through LP | -- | MAV2401 | MAV2403 | -- |
Marquest Mining Québec 2024-II Super Flow-Through LP | -- | MAV2406 | MAV2408 | -- |