Prices & Performance
edit this from the child theme, this is just a place holder
Empty tab. Edit page to add content here.
Tab 2
Empty tab. Edit page to add content here.
PRICES
MUTUAL FUNDS
Marquest Mutual Funds Inc.
Daily As Of 10-10-2024
Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 0.6475 | 0.6225 | 0.0250 | 4.02 |
A/Rollover | 0.5981 | 0.5750 | 0.0231 | 4.02 | |
F | 0.6314 | 0.6071 | 0.0243 | 4.00 |
Flow-Through Offering Memorandum
Monthly As Of 30-09-2024
Class/Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Marquest Mining Quebec 2023-II Super Flow-Through LP | Class A | 48.9401 | 50.7396 | -1.80 | -3.55 |
Class F | 51.6994 | 53.6003 | -1.90 | -3.55 | |
Marquest Critical Minerals 2023 Super Flow-Through LP | Class A | 38.7034 | 41.9120 | -3.21 | -7.66 |
Class F | 41.0011 | 44.4001 | -3.40 | -7.66 | |
Marquest Mining Quebec 2024-I Super Flow-Through LP | Class A | 73.7474 | 80.7794 | -7.03 | -8.71 |
Class F | 77.5123 | 84.9034 | -7.39 | -8.71 |
PERFORMANCE
Mutual Funds
Marquest Mutual Funds Inc.
Monthly As Of 30-09-2024
Series | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Inception | Date of Inception | |
---|---|---|---|---|---|---|---|---|---|---|---|
Explorer Series Fund | Series A/Rollover | 2.69% | 16.04% | 16.93% | 43.70% | 35.17% | -16.92% | 6.17% | -2.54% | -14.40% | 02-12-2005 |
Series A/Regular | 2.72% | 16.11% | 15.46% | 41.98% | 32.60% | -18.15% | 6.45% | -2.41% | -17.21% | 27-11-2007 | |
Series F | 2.79% | 16.39% | 17.07% | 44.29% | 35.94% | -15.99% | 7.60% | -1.27% | -15.38% | 27-11-2007 |
DISTRIBUTIONS
Mutual Funds
Marquest Mutual Funds Inc.
Annually As Of 2024
Series | Last Distribution | Frequency | Type | Amount | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 12/12/2023 | Annually | Variable | $0.15254/unit |
A/Rollover | 12/12/2023 | Annually | Variable | $0.13831/unit | |
F | 12/12/2023 | Annually | Variable | $0.14559/unit |
CODES
Mutual Funds
Marquest Mutual Funds Inc.
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Explorer Series Fund | MAV7001 | MAV7100 | MAV7011 | -- |
MARQUEST FLOW-THROUGH OFFERING MEMORANDUM
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Marquest Critical Minerals 2024 Super Flow-Through LP | -- | MAV2401 | MAV2403 | -- |
Marquest Mining Québec 2024-I Super Flow-Through LP | -- | MAV2402 | MAV2404 | -- |
Marquest Mining Québec 2024-II Super Flow-Through LP | -- | MAV2406 | MAV2408 | -- |
Marquest Critical Minerals 2023 Super Flow-Through LP | -- | MAV2301 | MAV2303 | -- |
Marquest Mining Québec 2023-II Super Flow-Through LP | -- | MAV2306 | MAV2308 | -- |