Prices & Performance
edit this from the child theme, this is just a place holder
Empty tab. Edit page to add content here.
Tab 2
Empty tab. Edit page to add content here.
PRICES
MUTUAL FUNDS
Marquest Mutual Funds Inc.
Daily As Of 14-01-2026
| Series | NAV | Previous | $ CHANGE | % CHANGE | |
|---|---|---|---|---|---|
| Explorer Series Fund | A/Regular | 1.4005 | 1.3642 | 0.0363 | 2.66 |
| A/Rollover | 1.3271 | 1.2927 | 0.0344 | 2.66 | |
| F | 1.4175 | 1.3808 | 0.0367 | 2.66 |
Flow-Through Offering Memorandum
Monthly As Of 31-12-2025
| Class/Series | NAV | Previous | $ CHANGE | % CHANGE | |
|---|---|---|---|---|---|
| Marquest Mining Quebec 2025-I Super Flow-Through LP | Class A | 64.2672 | 72.8389 | -8.57 | -11.77 |
| Class F | 68.0255 | 77.0985 | -9.07 | -11.77 | |
| Marquest Mining Quebec 2025-II Super Flow-Through LP | Class A | 77.2845 | - | - | - |
| Class F | 81.4071 | - | - | - | |
| Marquest Critical Minerals 2025 Super Flow-Through LP | Class A | 77.1841 | - | - | - |
| Class F | 82.9632 | - | - | - |
PERFORMANCE
Mutual Funds
Marquest Mutual Funds Inc.
Monthly As Of 31-12-2025
| Series | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Inception | Date of Inception | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Explorer Series Fund | Series A/Rollover | 7.45% | 18.67% | 66.94% | 118.97% | 118.97% | 22.86% | 4.89% | 13.58% | -10.65% | 02-12-2005 |
| Series A/Regular | 7.47% | 18.57% | 66.81% | 118.95% | 118.95% | 20.66% | 4.16% | 12.94% | -13.09% | 27-11-2007 | |
| Series F | 7.55% | 18.89% | 67.71% | 121.22% | 121.22% | 23.90% | 5.97% | 14.48% | -11.12% | 27-11-2007 |
DISTRIBUTIONS
Mutual Funds
Marquest Mutual Funds Inc.
Annually As Of 2025
| Series | Last Distribution | Frequency | Type | Amount | |
|---|---|---|---|---|---|
| Explorer Series Fund | A/Regular | 12/12/2025 | Annually | Variable | $0.00395/unit |
| A/Rollover | 12/12/2025 | Annually | Variable | $0.00374/unit | |
| F | 12/12/2025 | Annually | Variable | $0.00399/unit |
CODES
Mutual Funds
Marquest Mutual Funds Inc.
| Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
|---|---|---|---|---|
| Explorer Series Fund | MAV7001 | MAV7100 | MAV7011 | -- |
MARQUEST FLOW-THROUGH OFFERING MEMORANDUM
| Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
|---|---|---|---|---|
| Marquest Mining Québec 2025-II Super Flow-Through LP | -- | MAV2506 | MAV2508 | -- |
| Marquest Critical Minerals 2025 Super Flow-Through LP | -- | MAV2501 | MAV2503 | -- |
| Marquest Mining Québec 2025-I Super Flow-Through LP | -- | MAV2502 | MAV2504 | -- |