Prices & Performance
edit this from the child theme, this is just a place holder
Empty tab. Edit page to add content here.
Tab 2
Empty tab. Edit page to add content here.
PRICES
MUTUAL FUNDS
Marquest Mutual Funds Inc.
Daily As Of 13-04-2026
| Series | NAV | Previous | $ CHANGE | % CHANGE | |
|---|---|---|---|---|---|
| Explorer Series Fund | A/Rollover | 1.2169 | 1.1992 | 0.0177 | 1.48 |
| F | 1.3033 | 1.2843 | 0.0190 | 1.48 |
Flow-Through Offering Memorandum
Monthly As Of 31-03-2026
| Class/Series | NAV | Previous | $ CHANGE | % CHANGE | |
|---|---|---|---|---|---|
| Marquest Mining Quebec 2025-I Super Flow-Through LP | Class A | 71.9351 | 78.5628 | -6.63 | -8.44 |
| Class F | 76.1419 | 83.1570 | -7.02 | -8.44 | |
| Marquest Mining Quebec 2025-II Super Flow-Through LP | Class A | 64.4010 | 87.3522 | -22.95 | -26.27 |
| Class F | 67.0882 | 90.9971 | -23.91 | -26.27 | |
| Marquest Critical Minerals 2025 Super Flow-Through LP | Class A | 75.1702 | 86.4672 | -11.30 | -13.07 |
| Class F | 80.2602 | 92.3221 | -12.06 | -13.07 |
PERFORMANCE
Mutual Funds
Marquest Mutual Funds Inc.
Monthly As Of 31-03-2026
| Series | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Inception | Date of Inception | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Explorer Series Fund | Series A/Rollover | -25.58% | -0.13% | 18.52% | -0.13% | 77.89% | 20.03% | -1.96% | 12.12% | -10.53% | 02-12-2005 |
| Series A/Regular | -26.10% | -0.78% | 17.65% | -0.78% | 76.61% | 17.64% | -3.51% | 11.42% | -12.98% | 27-11-2007 | |
| Series F | -25.51% | 0.14% | 19.06% | 0.14% | 79.68% | 21.05% | -0.90% | 12.98% | -10.97% | 27-11-2007 |
DISTRIBUTIONS
Mutual Funds
Marquest Mutual Funds Inc.
Annually As Of 2025
| Series | Last Distribution | Frequency | Type | Amount | |
|---|---|---|---|---|---|
| Explorer Series Fund | A/Regular | 12/12/2025 | Annually | Variable | $0.00395/unit |
| A/Rollover | 12/12/2025 | Annually | Variable | $0.00374/unit | |
| F | 12/12/2025 | Annually | Variable | $0.00399/unit |
CODES
Mutual Funds
Marquest Mutual Funds Inc.
| Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
|---|---|---|---|---|
| Explorer Series Fund | MAV7001 | MAV7100 | MAV7011 | -- |
MARQUEST FLOW-THROUGH OFFERING MEMORANDUM
| Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
|---|---|---|---|---|
| Marquest Critical Minerals 2026 Super Flow-Through LP | -- | MAV2601 | MAV2603 | -- |
| Marquest Mining Québec 2026-I Super Flow-Through LP | -- | MAV2602 | MAV2604 | -- |
| Marquest Mining Québec 2025-II Super Flow-Through LP | -- | MAV2506 | MAV2508 | -- |
| Marquest Critical Minerals 2025 Super Flow-Through LP | -- | MAV2501 | MAV2503 | -- |
| Marquest Mining Québec 2025-I Super Flow-Through LP | -- | MAV2502 | MAV2504 | -- |