Prices & Performance
edit this from the child theme, this is just a place holder
Empty tab. Edit page to add content here.
Tab 2
Empty tab. Edit page to add content here.
PRICES
MUTUAL FUNDS
Marquest Mutual Funds Inc.
Daily As Of 18-09-2024
Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 0.5826 | 0.5902 | -0.0076 | -1.29 |
A/Rollover | 0.5382 | 0.5453 | -0.0071 | -1.30 | |
F | 0.5678 | 0.5753 | -0.0075 | -1.30 |
Flow-Through Offering Memorandum
Monthly As Of 30-08-2024
Class/Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Marquest Mining Quebec 2023-II Super Flow-Through LP | Class A | 50.7396 | 53.0725 | -2.33 | -4.40 |
Class F | 53.6003 | 56.0648 | -2.46 | -4.40 | |
Marquest Critical Minerals 2023 Super Flow-Through LP | Class A | 41.9120 | 48.8678 | -6.96 | -14.23 |
Class F | 44.4001 | 51.7689 | -7.37 | -14.23 | |
Marquest Mining Quebec 2024-I Super Flow-Through LP | Class A | 80.7794 | 80.2331 | 0.55 | 0.68 |
Class F | 84.9034 | 84.3292 | 0.57 | 0.68 |
PERFORMANCE
Mutual Funds
Marquest Mutual Funds Inc.
Monthly As Of 30-08-2024
Series | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Inception | Date of Inception | |
---|---|---|---|---|---|---|---|---|---|---|---|
Explorer Series Fund | Series A/Rollover | 6.47% | 5.66% | 22.12% | 39.94% | 8.62% | -19.41% | 4.42% | -4.61% | -14.58% | 02-12-2005 |
Series A/Regular | 6.50% | 5.71% | 20.58% | 38.23% | 6.50% | -20.60% | 4.68% | -4.49% | -17.42% | 27-11-2007 | |
Series F | 6.56% | 5.97% | 22.26% | 40.38% | 9.23% | -18.50% | 5.83% | -3.36% | -15.59% | 27-11-2007 |
DISTRIBUTIONS
Mutual Funds
Marquest Mutual Funds Inc.
Annually As Of 2024
Series | Last Distribution | Frequency | Type | Amount | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 12/12/2023 | Annually | Variable | $0.15254/unit |
A/Rollover | 12/12/2023 | Annually | Variable | $0.13831/unit | |
F | 12/12/2023 | Annually | Variable | $0.14559/unit |
CODES
Mutual Funds
Marquest Mutual Funds Inc.
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Explorer Series Fund | MAV7001 | MAV7100 | MAV7011 | -- |
MARQUEST FLOW-THROUGH OFFERING MEMORANDUM
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Marquest Critical Minerals 2024 Super Flow-Through LP | -- | MAV2401 | MAV2403 | -- |
Marquest Mining Québec 2024-I Super Flow-Through LP | -- | MAV2402 | MAV2404 | -- |
Marquest Mining Québec 2024-II Super Flow-Through LP | -- | MAV2406 | MAV2408 | -- |
Marquest Critical Minerals 2023 Super Flow-Through LP | -- | MAV2301 | MAV2303 | -- |
Marquest Mining Québec 2023-II Super Flow-Through LP | -- | MAV2306 | MAV2308 | -- |