Prices & Performance
edit this from the child theme, this is just a place holder
Empty tab. Edit page to add content here.
Tab 2
Empty tab. Edit page to add content here.
PRICES
MUTUAL FUNDS
Marquest Mutual Funds Inc.
Daily As Of 08-10-2025
Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 1.0971 | 1.0551 | 0.0420 | 3.98 |
A/Rollover | 1.0379 | 0.9982 | 0.0397 | 3.98 | |
F | 1.1070 | 1.0646 | 0.0424 | 3.98 |
Flow-Through Offering Memorandum
Monthly As Of 30-09-2025
Class/Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Marquest Mining Quebec 2024-II Super Flow-Through LP | Class A | 59.8235 | 53.2539 | 6.57 | 12.34 |
Class F | 63.5647 | 56.5842 | 6.98 | 12.34 | |
Marquest Critical Minerals 2024 Super Flow-Through LP | Class A | 94.3404 | 83.7235 | 10.62 | 12.68 |
Class F | 100.0370 | 88.7886 | 11.25 | 12.67 | |
Marquest Mining Quebec 2025-I Super Flow-Through LP | Class A | 80.8257 | 78.2607 | 2.57 | 3.28 |
Class F | 85.5524 | 82.8373 | 2.72 | 3.28 |
PERFORMANCE
Mutual Funds
Marquest Mutual Funds Inc.
Monthly As Of 30-09-2025
Series | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Inception | Date of Inception | |
---|---|---|---|---|---|---|---|---|---|---|---|
Explorer Series Fund | Series A/Rollover | 19.68% | 40.68% | 50.10% | 84.52% | 64.23% | 15.22% | 4.73% | 10.48% | -11.54% | 02-12-2005 |
Series A/Regular | 19.69% | 40.69% | 50.12% | 84.66% | 60.21% | 13.00% | 3.93% | 9.90% | -14.09% | 27-11-2007 | |
Series F | 19.79% | 41.06% | 50.92% | 86.07% | 65.84% | 16.27% | 5.90% | 11.39% | -12.13% | 27-11-2007 |
DISTRIBUTIONS
Mutual Funds
Marquest Mutual Funds Inc.
Annually As Of 2025
Series | Last Distribution | Frequency | Type | Amount | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 12/10/2024 | Annually | Variable | $0.00543/unit |
A/Rollover | 12/10/2024 | Annually | Variable | $0.00514/unit | |
F | 12/10/2024 | Annually | Variable | $0.00543/unit |
CODES
Mutual Funds
Marquest Mutual Funds Inc.
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Explorer Series Fund | MAV7001 | MAV7100 | MAV7011 | -- |
MARQUEST FLOW-THROUGH OFFERING MEMORANDUM
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Marquest Mining Québec 2025-II Super Flow-Through LP | -- | MAV2506 | MAV2508 | -- |
Marquest Critical Minerals 2025 Super Flow-Through LP | -- | MAV2501 | MAV2503 | -- |
Marquest Mining Québec 2025-I Super Flow-Through LP | -- | MAV2502 | MAV2504 | -- |
Marquest Critical Minerals 2024 Super Flow-Through LP | -- | MAV2401 | MAV2403 | -- |
Marquest Mining Québec 2024-II Super Flow-Through LP | -- | MAV2406 | MAV2408 | -- |