Prices & Performance
edit this from the child theme, this is just a place holder
Empty tab. Edit page to add content here.
Tab 2
Empty tab. Edit page to add content here.
PRICES
MUTUAL FUNDS
Marquest Mutual Funds Inc.
Daily As Of 13-11-2025
| Series | NAV | Previous | $ CHANGE | % CHANGE | |
|---|---|---|---|---|---|
| Explorer Series Fund | A/Regular | 1.0267 | 1.0864 | -0.0597 | -5.50 |
| A/Rollover | 0.9733 | 1.0299 | -0.0566 | -5.50 | |
| F | 1.0378 | 1.0982 | -0.0604 | -5.50 |
Flow-Through Offering Memorandum
Monthly As Of 31-10-2025
| Class/Series | NAV | Previous | $ CHANGE | % CHANGE | |
|---|---|---|---|---|---|
| Marquest Mining Quebec 2025-I Super Flow-Through LP | Class A | 77.4960 | 80.8257 | -3.33 | -4.12 |
| Class F | 82.0279 | 85.5524 | -3.52 | -4.12 |
PERFORMANCE
Mutual Funds
Marquest Mutual Funds Inc.
Monthly As Of 31-10-2025
| Series | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Inception | Date of Inception | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Explorer Series Fund | Series A/Rollover | 7.19% | 45.24% | 65.37% | 97.79% | 66.33% | 18.95% | 6.61% | 11.45% | -11.19% | 02-12-2005 |
| Series A/Regular | 7.30% | 45.39% | 65.57% | 98.15% | 66.71% | 16.84% | 5.91% | 10.85% | -13.68% | 27-11-2007 | |
| Series F | 7.29% | 45.63% | 66.27% | 99.63% | 68.21% | 20.02% | 7.74% | 12.34% | -11.73% | 27-11-2007 |
DISTRIBUTIONS
Mutual Funds
Marquest Mutual Funds Inc.
Annually As Of 2025
| Series | Last Distribution | Frequency | Type | Amount | |
|---|---|---|---|---|---|
| Explorer Series Fund | A/Regular | 12/10/2024 | Annually | Variable | $0.00543/unit |
| A/Rollover | 12/10/2024 | Annually | Variable | $0.00514/unit | |
| F | 12/10/2024 | Annually | Variable | $0.00543/unit |
CODES
Mutual Funds
Marquest Mutual Funds Inc.
| Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
|---|---|---|---|---|
| Explorer Series Fund | MAV7001 | MAV7100 | MAV7011 | -- |
MARQUEST FLOW-THROUGH OFFERING MEMORANDUM
| Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
|---|---|---|---|---|
| Marquest Mining Québec 2025-II Super Flow-Through LP | -- | MAV2506 | MAV2508 | -- |
| Marquest Critical Minerals 2025 Super Flow-Through LP | -- | MAV2501 | MAV2503 | -- |
| Marquest Mining Québec 2025-I Super Flow-Through LP | -- | MAV2502 | MAV2504 | -- |