Prices & Performance
edit this from the child theme, this is just a place holder
Empty tab. Edit page to add content here.
Tab 2
Empty tab. Edit page to add content here.
PRICES
MUTUAL FUNDS
Marquest Mutual Funds Inc.
Daily As Of 19-12-2024
Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 0.5272 | 0.5304 | -0.0032 | -0.60 |
A/Rollover | 0.4997 | 0.5026 | -0.0029 | -0.58 | |
F | 0.5279 | 0.5310 | -0.0031 | -0.58 |
Flow-Through Offering Memorandum
Monthly As Of 29-11-2024
Class/Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Marquest Mining Quebec 2024-I Super Flow-Through LP | Class A | 54.3972 | 74.0441 | -19.65 | -26.53 |
Class F | 57.1743 | 77.8242 | -20.65 | -26.53 | |
Marquest Mining Quebec 2024-II Super Flow-Through LP | Class A | 72.8169 | 0.000 | 0.00 | 0.00 |
Class F | 72.8206 | 0.000 | 0.00 | 0.00 | |
Marquest Critical Minerals 2024 Super Flow-Through LP | Class A | 90.0940 | 0.0000 | 0.00 | 0.00 |
Class F | 90.1617 | 0.0000 | 0.00 | 0.00 |
PERFORMANCE
Mutual Funds
Marquest Mutual Funds Inc.
Monthly As Of 30-11-2024
Series | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Inception | Date of Inception | |
---|---|---|---|---|---|---|---|---|---|---|---|
Explorer Series Fund | Series A/Rollover | -6.24% | 1.89% | 7.66% | 42.59% | 51.10% | -15.63% | 7.84% | -0.83% | -14.32% | 02-12-2005 |
Series A/Regular | -6.15% | -0.60% | 5.07% | 37.40% | 44.66% | -17.52% | 7.64% | -0.95% | -17.22% | 27-11-2007 | |
Series F | -6.09% | 2.10% | 8.20% | 43.33% | 51.68% | -14.84% | 9.23% | 0.46% | -15.28% | 27-11-2007 |
DISTRIBUTIONS
Mutual Funds
Marquest Mutual Funds Inc.
Annually As Of 2024
Series | Last Distribution | Frequency | Type | Amount | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 12/12/2023 | Annually | Variable | $0.15254/unit |
A/Rollover | 12/12/2023 | Annually | Variable | $0.13831/unit | |
F | 12/12/2023 | Annually | Variable | $0.14559/unit |
CODES
Mutual Funds
Marquest Mutual Funds Inc.
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Explorer Series Fund | MAV7001 | MAV7100 | MAV7011 | -- |
MARQUEST FLOW-THROUGH OFFERING MEMORANDUM
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Marquest Critical Minerals 2024 Super Flow-Through LP | -- | MAV2401 | MAV2403 | -- |
Marquest Mining Québec 2024-I Super Flow-Through LP | -- | MAV2402 | MAV2404 | -- |
Marquest Mining Québec 2024-II Super Flow-Through LP | -- | MAV2406 | MAV2408 | -- |
Marquest Critical Minerals 2023 Super Flow-Through LP | -- | MAV2301 | MAV2303 | -- |
Marquest Mining Québec 2023-II Super Flow-Through LP | -- | MAV2306 | MAV2308 | -- |