Prices & Performance
edit this from the child theme, this is just a place holder
Empty tab. Edit page to add content here.
Tab 2
Empty tab. Edit page to add content here.
PRICES
MUTUAL FUNDS
Marquest Mutual Funds Inc.
Daily As Of 07-05-2025
Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 0.6383 | 0.6445 | -0.0062 | -0.96 |
A/Rollover | 0.6044 | 0.6103 | -0.0059 | -0.97 | |
F | 0.6414 | 0.6477 | -0.0063 | -0.97 |
Flow-Through Offering Memorandum
Monthly As Of 30-04-2025
Class/Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Marquest Mining Quebec 2024-I Super Flow-Through LP | Class A | 50.0453 | 52.6390 | -2.59 | -4.93 |
Class F | 52.6002 | 55.3263 | -2.73 | -4.93 | |
Marquest Mining Quebec 2024-II Super Flow-Through LP | Class A | 50.8101 | 57.4370 | -6.63 | -11.54 |
Class F | 52.4569 | 59.2986 | -6.84 | -11.54 | |
Marquest Critical Minerals 2024 Super Flow-Through LP | Class A | 83.6074 | 101.5119 | -17.90 | -17.64 |
Class F | 86.4285 | 104.0505 | -17.62 | -16.94 |
PERFORMANCE
Mutual Funds
Marquest Mutual Funds Inc.
Monthly As Of 30-04-2025
Series | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Inception | Date of Inception | |
---|---|---|---|---|---|---|---|---|---|---|---|
Explorer Series Fund | Series A/Rollover | -2.71% | 15.26% | 0.58% | 19.60% | 21.52% | -10.87% | 9.68% | 0.93% | 1.74% | 02-12-2005 |
Series A/Regular | -2.71% | 15.30% | 0.69% | 19.68% | 17.03% | -12.86% | 9.48% | 0.81% | 1.63% | 27-11-2007 | |
Series F | -2.62% | 15.57% | 1.16% | 20.06% | 22.16% | -10.05% | 11.08% | 2.24% | 3.07% | 27-11-2007 |
DISTRIBUTIONS
Mutual Funds
Marquest Mutual Funds Inc.
Annually As Of 2025
Series | Last Distribution | Frequency | Type | Amount | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 12/10/2024 | Annually | Variable | $0.00543/unit |
A/Rollover | 12/10/2024 | Annually | Variable | $0.00514/unit | |
F | 12/10/2024 | Annually | Variable | $0.00543/unit |
CODES
Mutual Funds
Marquest Mutual Funds Inc.
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Explorer Series Fund | MAV7001 | MAV7100 | MAV7011 | -- |
MARQUEST FLOW-THROUGH OFFERING MEMORANDUM
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Marquest Critical Minerals 2024 Super Flow-Through LP | -- | MAV2401 | MAV2403 | -- |
Marquest Mining Québec 2024-I Super Flow-Through LP | -- | MAV2402 | MAV2404 | -- |
Marquest Mining Québec 2024-II Super Flow-Through LP | -- | MAV2406 | MAV2408 | -- |
Marquest Mining Québec 2025-I Super Flow-Through LP | -- | MAV2502 | MAV2504 | -- |