Prices & Performance
edit this from the child theme, this is just a place holder
Empty tab. Edit page to add content here.
Tab 2
Empty tab. Edit page to add content here.
PRICES
MUTUAL FUNDS
Marquest Mutual Funds Inc.
Daily As Of 20-02-2025
Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 0.6121 | 0.6029 | 0.0092 | 1.53 |
A/Rollover | 0.5798 | 0.5711 | 0.0087 | 1.52 | |
F | 0.6138 | 0.6046 | 0.0092 | 1.52 |
Flow-Through Offering Memorandum
Monthly As Of 31-01-2025
Class/Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Marquest Mining Quebec 2024-I Super Flow-Through LP | Class A | 57.2150 | 50.1826 | 7.03 | 14.01 |
Class F | 60.1360 | 52.7445 | 7.39 | 14.01 | |
Marquest Mining Quebec 2024-II Super Flow-Through LP | Class A | 67.1831 | 66.8056 | 0.38 | 0.57 |
Class F | 69.3607 | 68.9710 | 0.39 | 0.57 | |
Marquest Critical Minerals 2024 Super Flow-Through LP | Class A | 91.9321 | 84.9348 | 7.00 | 8.24 |
Class F | 94.8895 | 87.6671 | 7.22 | 8.24 |
PERFORMANCE
Mutual Funds
Marquest Mutual Funds Inc.
Monthly As Of 31-01-2025
Series | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Inception | Date of Inception | |
---|---|---|---|---|---|---|---|---|---|---|---|
Explorer Series Fund | Series A/Rollover | 3.77% | -12.73% | 0.98% | 3.77% | 17.32% | -17.70% | 3.97% | -1.06% | -14.52% | 02-12-2005 |
Series A/Regular | 3.80% | -12.67% | -1.49% | 3.80% | 12.97% | -19.53% | 3.78% | -1.17% | -17.41% | 27-11-2007 | |
Series F | 3.88% | -12.46% | 1.42% | 3.88% | 17.96% | -16.93% | 5.30% | 0.23% | -15.48% | 27-11-2007 |
DISTRIBUTIONS
Mutual Funds
Marquest Mutual Funds Inc.
Annually As Of 2025
Series | Last Distribution | Frequency | Type | Amount | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 12/10/2024 | Annually | Variable | $0.00543/unit |
A/Rollover | 12/10/2024 | Annually | Variable | $0.00514/unit | |
F | 12/10/2024 | Annually | Variable | $0.00543/unit |
CODES
Mutual Funds
Marquest Mutual Funds Inc.
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Explorer Series Fund | MAV7001 | MAV7100 | MAV7011 | -- |
MARQUEST FLOW-THROUGH OFFERING MEMORANDUM
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Marquest Critical Minerals 2024 Super Flow-Through LP | -- | MAV2401 | MAV2403 | -- |
Marquest Mining Québec 2024-I Super Flow-Through LP | -- | MAV2402 | MAV2404 | -- |
Marquest Mining Québec 2024-II Super Flow-Through LP | -- | MAV2406 | MAV2408 | -- |
Marquest Mining Québec 2025-I Super Flow-Through LP | -- | MAV2502 | MAV2504 | -- |