Prices & Performance
edit this from the child theme, this is just a place holder
Empty tab. Edit page to add content here.
Tab 2
Empty tab. Edit page to add content here.
PRICES
MUTUAL FUNDS
Marquest Mutual Funds Inc.
Daily As Of 16-04-2025
Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 0.6659 | 0.6508 | 0.0151 | 2.32 |
A/Rollover | 0.6306 | 0.6163 | 0.0143 | 2.32 | |
F | 0.6687 | 0.6536 | 0.0151 | 2.31 |
Flow-Through Offering Memorandum
Monthly As Of 31-03-2025
Class/Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Marquest Mining Quebec 2024-I Super Flow-Through LP | Class A | 52.6390 | 53.8004 | -1.16 | -2.16 |
Class F | 55.3263 | 56.5470 | -1.22 | -2.16 | |
Marquest Mining Quebec 2024-II Super Flow-Through LP | Class A | 57.4370 | 62.9319 | -5.49 | -8.73 |
Class F | 59.2986 | 64.9716 | -5.67 | -8.73 | |
Marquest Critical Minerals 2024 Super Flow-Through LP | Class A | 101.5119 | 97.8968 | 3.62 | 3.69 |
Class F | 104.0505 | 101.0461 | 3.00 | 2.97 |
PERFORMANCE
Mutual Funds
Marquest Mutual Funds Inc.
Monthly As Of 31-03-2025
Series | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Inception | Date of Inception | |
---|---|---|---|---|---|---|---|---|---|---|---|
Explorer Series Fund | Series A/Rollover | 5.60% | 22.94% | 9.42% | 22.94% | 27.94% | -12.64% | 12.49% | 0.93% | -13.65% | 02-12-2005 |
Series A/Regular | 5.62% | 23.01% | 6.72% | 23.01% | 23.22% | -14.58% | 12.29% | 0.81% | -16.44% | 27-11-2007 | |
Series F | 5.70% | 23.29% | 9.89% | 23.29% | 28.65% | -11.83% | 13.92% | 2.24% | -14.50% | 27-11-2007 |
DISTRIBUTIONS
Mutual Funds
Marquest Mutual Funds Inc.
Annually As Of 2025
Series | Last Distribution | Frequency | Type | Amount | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 12/10/2024 | Annually | Variable | $0.00543/unit |
A/Rollover | 12/10/2024 | Annually | Variable | $0.00514/unit | |
F | 12/10/2024 | Annually | Variable | $0.00543/unit |
CODES
Mutual Funds
Marquest Mutual Funds Inc.
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Explorer Series Fund | MAV7001 | MAV7100 | MAV7011 | -- |
MARQUEST FLOW-THROUGH OFFERING MEMORANDUM
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Marquest Critical Minerals 2024 Super Flow-Through LP | -- | MAV2401 | MAV2403 | -- |
Marquest Mining Québec 2024-I Super Flow-Through LP | -- | MAV2402 | MAV2404 | -- |
Marquest Mining Québec 2024-II Super Flow-Through LP | -- | MAV2406 | MAV2408 | -- |
Marquest Mining Québec 2025-I Super Flow-Through LP | -- | MAV2502 | MAV2504 | -- |