Prices & Performance
edit this from the child theme, this is just a place holder
Empty tab. Edit page to add content here.
Tab 2
Empty tab. Edit page to add content here.
PRICES
MUTUAL FUNDS
Marquest Mutual Funds Inc.
Daily As Of 05-03-2026
| Series | NAV | Previous | $ CHANGE | % CHANGE | |
|---|---|---|---|---|---|
| Explorer Series Fund | A/Regular | 1.3711 | 1.4454 | -0.0743 | -514 |
| A/Rollover | 1.2989 | 1.3693 | -0.0704 | -5.14 | |
| F | 1.3895 | 1.4648 | -0.0753 | -5.14 |
Flow-Through Offering Memorandum
Monthly As Of 28-02-2026
| Class/Series | NAV | Previous | $ CHANGE | % CHANGE | |
|---|---|---|---|---|---|
| Marquest Mining Quebec 2025-I Super Flow-Through LP | Class A | 78.5628 | 79.9408 | -1.38 | -1.72 |
| Class F | 83.1570 | 84.6157 | -1.46 | -1.72 | |
| Marquest Mining Quebec 2025-II Super Flow-Through LP | Class A | 87.3522 | 103.7741 | -16.42 | -15.82 |
| Class F | 90.9971 | 108.1042 | -17.11 | -15.82 | |
| Marquest Critical Minerals 2025 Super Flow-Through LP | Class A | 86.4672 | 95.8605 | -9.39 | -9.80 |
| Class F | 92.3221 | 102.3514 | -10.03 | -9.80 |
PERFORMANCE
Mutual Funds
Marquest Mutual Funds Inc.
Monthly As Of 28-02-2026
| Series | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Inception | Date of Inception | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Explorer Series Fund | Series A/Rollover | 9.37% | 44.21% | 90.60% | 34.21% | 152.42% | 30.49% | 2.80% | 16.01% | -9.26% | 02-12-2005 |
| Series A/Regular | 9.40% | 44.30% | 90.54% | 34.27% | 152.43% | 28.18% | 2.03% | 15.36% | -11.57% | 27-11-2007 | |
| Series F | 9.47% | 44.59% | 91.49% | 34.45% | 154.99% | 31.59% | 3.91% | 16.92% | -9.58% | 27-11-2007 |
DISTRIBUTIONS
Mutual Funds
Marquest Mutual Funds Inc.
Annually As Of 2025
| Series | Last Distribution | Frequency | Type | Amount | |
|---|---|---|---|---|---|
| Explorer Series Fund | A/Regular | 12/12/2025 | Annually | Variable | $0.00395/unit |
| A/Rollover | 12/12/2025 | Annually | Variable | $0.00374/unit | |
| F | 12/12/2025 | Annually | Variable | $0.00399/unit |
CODES
Mutual Funds
Marquest Mutual Funds Inc.
| Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
|---|---|---|---|---|
| Explorer Series Fund | MAV7001 | MAV7100 | MAV7011 | -- |
MARQUEST FLOW-THROUGH OFFERING MEMORANDUM
| Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
|---|---|---|---|---|
| Marquest Critical Minerals 2026 Super Flow-Through LP | -- | MAV2601 | MAV2603 | -- |
| Marquest Mining Québec 2026-I Super Flow-Through LP | -- | MAV2602 | MAV2604 | -- |
| Marquest Mining Québec 2025-II Super Flow-Through LP | -- | MAV2506 | MAV2508 | -- |
| Marquest Critical Minerals 2025 Super Flow-Through LP | -- | MAV2501 | MAV2503 | -- |
| Marquest Mining Québec 2025-I Super Flow-Through LP | -- | MAV2502 | MAV2504 | -- |