Prices & Performance
edit this from the child theme, this is just a place holder
Empty tab. Edit page to add content here.
Tab 2
Empty tab. Edit page to add content here.
PRICES
MUTUAL FUNDS
Marquest Mutual Funds Inc.
Daily As Of 27-03-2025
Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 0.6648 | 0.6598 | 0.0050 | 0.76 |
A/Rollover | 0.6296 | 0.6248 | 0.0048 | 0.77 | |
F | 0.6673 | 0.6622 | 0.0051 | 0.77 |
Flow-Through Offering Memorandum
Monthly As Of 28-02-2025
Class/Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Marquest Mining Quebec 2024-I Super Flow-Through LP | Class A | 53.8004 | 57.2150 | -3.41 | -5.97 |
Class F | 56.5470 | 60.1360 | -3.59 | -5.97 | |
Marquest Mining Quebec 2024-II Super Flow-Through LP | Class A | 62.9319 | 67.1831 | -4.25 | -6.33 |
Class F | 64.9716 | 69.3607 | -4.39 | -6.33 | |
Marquest Critical Minerals 2024 Super Flow-Through LP | Class A | 97.8968 | 91.9321 | 5.96 | 6.49 |
Class F | 101.0461 | 94.8895 | 6.16 | 6.49 |
PERFORMANCE
Mutual Funds
Marquest Mutual Funds Inc.
Monthly As Of 28-02-2025
Series | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Inception | Date of Inception | |
---|---|---|---|---|---|---|---|---|---|---|---|
Explorer Series Fund | Series A/Rollover | 12.19% | 4.43% | 6.40% | 16.42% | 29.94% | -13.76% | 8.26% | 0.02% | -13.96% | 02-12-2005 |
Series A/Regular | 12.20% | 4.41% | 3.78% | 16.46% | 25.15% | -15.69% | 8.06% | -0.10% | -16.78% | 27-11-2007 | |
Series F | 12.28% | 4.66% | 6.86% | 16.64% | 30.65% | -12.97% | 9.64% | 1.32% | -14.85% | 27-11-2007 |
DISTRIBUTIONS
Mutual Funds
Marquest Mutual Funds Inc.
Annually As Of 2025
Series | Last Distribution | Frequency | Type | Amount | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 12/10/2024 | Annually | Variable | $0.00543/unit |
A/Rollover | 12/10/2024 | Annually | Variable | $0.00514/unit | |
F | 12/10/2024 | Annually | Variable | $0.00543/unit |
CODES
Mutual Funds
Marquest Mutual Funds Inc.
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Explorer Series Fund | MAV7001 | MAV7100 | MAV7011 | -- |
MARQUEST FLOW-THROUGH OFFERING MEMORANDUM
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Marquest Critical Minerals 2024 Super Flow-Through LP | -- | MAV2401 | MAV2403 | -- |
Marquest Mining Québec 2024-I Super Flow-Through LP | -- | MAV2402 | MAV2404 | -- |
Marquest Mining Québec 2024-II Super Flow-Through LP | -- | MAV2406 | MAV2408 | -- |
Marquest Mining Québec 2025-I Super Flow-Through LP | -- | MAV2502 | MAV2504 | -- |