Prices & Performance
edit this from the child theme, this is just a place holder
Empty tab. Edit page to add content here.
Tab 2
Empty tab. Edit page to add content here.
PRICES
MUTUAL FUNDS
Marquest Mutual Funds Inc.
Daily As Of 20-01-2025
Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 0.5477 | 0.5399 | 0.0078 | 1.44 |
A/Rollover | 0.5189 | 0.5115 | 0.0074 | 1.45 | |
F | 0.5488 | 0.5409 | 0.0079 | 1.46 |
Flow-Through Offering Memorandum
Monthly As Of 31-12-2024
Class/Series | NAV | Previous | $ CHANGE | % CHANGE | |
---|---|---|---|---|---|
Marquest Mining Quebec 2024-I Super Flow-Through LP | Class A | 50.1826 | 54.3972 | -4.21 | -7.75 |
Class F | 52.7445 | 57.1743 | -4.43 | -7.75 | |
Marquest Mining Quebec 2024-II Super Flow-Through LP | Class A | 66.8056 | 72.8169 | -6.01 | -8.26 |
Class F | 68.9710 | 72.8206 | -3.85 | -5.29 | |
Marquest Critical Minerals 2024 Super Flow-Through LP | Class A | 84.9348 | 90.0940 | -5.16 | -5.73 |
Class F | 87.6671 | 90.1617 | -2.49 | -2.77 |
PERFORMANCE
Mutual Funds
Marquest Mutual Funds Inc.
Monthly As Of 31-12-2024
Series | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | Inception | Date of Inception | |
---|---|---|---|---|---|---|---|---|---|---|---|
Explorer Series Fund | Series A/Rollover | -10.30% | -11.00% | 3.28% | 27.90% | 27.90% | -19.57% | 4.69% | -1.53% | -14.75% | 02-12-2005 |
Series A/Regular | -10.35% | -13.24% | 0.73% | 23.18% | 23.18% | -21.37% | 4.49% | -1.65% | -17.66% | 27-11-2007 | |
Series F | -10.27% | -10.87% | 3.74% | 28.61% | 28.61% | -18.83% | 6.03% | -0.25% | -15.74% | 27-11-2007 |
DISTRIBUTIONS
Mutual Funds
Marquest Mutual Funds Inc.
Annually As Of 2025
Series | Last Distribution | Frequency | Type | Amount | |
---|---|---|---|---|---|
Explorer Series Fund | A/Regular | 12/31/2024 | Annually | Variable | $0.00543/unit |
A/Rollover | 12/31/2024 | Annually | Variable | $0.00514/unit | |
F | 12/31/2024 | Annually | Variable | $0.00543/unit |
CODES
Mutual Funds
Marquest Mutual Funds Inc.
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Explorer Series Fund | MAV7001 | MAV7100 | MAV7011 | -- |
MARQUEST FLOW-THROUGH OFFERING MEMORANDUM
Series A/ Rollover | Series A/ Regular | Series F | Series LL/DSC | |
---|---|---|---|---|
Marquest Critical Minerals 2024 Super Flow-Through LP | -- | MAV2401 | MAV2403 | -- |
Marquest Mining Québec 2024-I Super Flow-Through LP | -- | MAV2402 | MAV2404 | -- |
Marquest Mining Québec 2024-II Super Flow-Through LP | -- | MAV2406 | MAV2408 | -- |